YITAI YTZ 08/06 Cord Knitting Machine
YTZ Series Specification
| Model | Needle pipe | Needle | Braiding Dia Range | Revolution Speed | Motor |
|---|---|---|---|---|---|
| 04/08 | 3 | 4 | φ1 - φ1.5 | 1000 | 1HP |
| 04/12 | 4.3 | 4 | φ1 - φ3.5 | 1000 | 1HP |
| 06/08 | 4 | 6 | φ1 - φ1.5 | 800 | 1HP |
| 06/12 | 6 | 6 | φ4.5 - φ6.5 | 800 | 1HP |
| 08/06 | 4 | 8 | φ3.5 - φ4.5 | 800 | 1HP |
| 08/06 | 6 | 8 | φ5 - φ6.5 | 800 | 1HP |
| 08/06 | 8 | 8 | φ6 - φ8.5 | 800 | 1HP |
| 08/06 | 10 | 8 | φ8 - φ10.5 | 800 | 1HP |
| 12/04 | 8 | 12 | φ7 - φ8.5 | 500 | 1HP |
| 12/04 | 10 | 12 | φ7.5 - φ10 | 500 | 1HP |
| 12/04 | 14 | 12 | φ10 - φ13.5 | 500 | 1HP |
Normal attachment 128 ends creel, Standard spare parts
Optional attachment Rubber feeder
