YITAI YTA Zipper Belt Needle Loom
YTA 12/25 - Metal Zipper Belt Needle Loom
YTA 14/20 - Nylon Zipper Belt Needle Loom
YTA Series Specification
| Model | 10/30 | 12/25 | 14/20 |
|---|---|---|---|
| Tapes | 10 | 12 | 14 |
| Read width (mm) | 30 | 25 | 20 |
| Motor | 1.5HP | ||
| Speed | 1700RPM | ||
| Heald frame | 12 PCS | 6 PCS | |
| Chain Repeat | 8 Cam style | ||
| Weft density | 3.5-36.7 WEFT/CM | ||
| Normal attachment | Back take-off device, Creel places, Normal attachment | ||
| Functions | For Metal Zipper | For Nylon Zipper | |
| and Restin Zipper | |||
| Optional attachment | Beam | ||
YITAI YTB Needle Loom
YTB Series Specification
| Model | 2/160 | 2/110 | 4/80 | 4/65 | 6/55 | 6/45 | 8/30 | 10/25 | 12/20 |
|---|---|---|---|---|---|---|---|---|---|
| Tapes | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 |
| Read width (mm) | 160 | 110 | 80 | 65 | 55 | 45 | 30 | 25 | 20 |
| Motor | 1.5HP | ||||||||
| Speed | 1200-1400RPM | ||||||||
| Heald frame | 12-16 PCS | ||||||||
| Design chain circle | 8-48 | ||||||||
| Weft density | 3.5-36.7 WEFT/CM | ||||||||
| Normal attachment | 8-14 Yarn creel places, normal attachment | ||||||||
| Optional attachment | Beam, Rubber feeder, | ||||||||
| Back tape-off device, | |||||||||
| Double hook single needle system, creel | |||||||||
YTB2/110 - High Speed Needle Loom
YTB4/65 - High Speed Needle Loom
YTB6/45 - High Speed Needle Loom
YTB8/30 - High Speed Needle Loom
YITAI YTB-D Needle Loom (Double)
YTB-D Series Specification
| Model | 8/30 | 10/25 | 12/20 |
|---|---|---|---|
| Tapes | 8x2 | 10x2 | 12x2 |
| Read width (mm) | 25 | 20 | 15 |
| Motor | 1.5HP | ||
| Speed | 1200-1400RPM | ||
| Heald frame | 12-16 PCS | ||
| Design chain circle | 8-48 | ||
| Weft density | 3.5-36.7 WEFT/CM | ||
| Normal attachment | 16-20 Creel places, | ||
| Normal attachment | |||
| Optional attachment | Beam, Rubber feeder, | ||
| Back tape-off device, | |||
| Creel places | |||
YTB-D8/30 - High Speed Needle Loom
YTB-D12/20 - High Speed Needle Loom
YITAI YTZ Needle Loom
YTZ 4/12 Centre Line Zipper Needle Loom
YTZ Series Specification
| Model | 04/12 |
|---|---|
| Needle pipe | 4.3 |
| Needle | 4 |
| Braiding Dia range | φ1-φ3.5 |
| Revokution speed | 1000RPM |
| Motor | 1 HP |
| Normal attachment | 144 Creel places, Spare parts |
| Optional attachment | Beams |
